๐Ÿ‡บ๐Ÿ‡ธ Showing prices for Japan โ€“ Switch to United States?
Back to list
EPOCH.

๐Ÿ‡ฏ๐Ÿ‡ต EPOCH.

150.00 JPY
Release Date 10/11/2011
Developer Uppercut Games Pty Limited
Genre Entertainment
Rating 4.1 โ˜… (17)
Updated 07/07/2026 06:45

Game Photos

Description

Detailed information and price analysis for EPOCH.. Find out if it's the best time to buy or if it's better to wait for a deeper discount.

EPOCH - Post-apocalyptic Robot Combat

Featured as "Game of the Week" on the App Store!

Trailer http://youtu.be/I8zc-QxFF38

* IGN.COM - "iOS cover shooting done right".

* TOUCHARCADE.COM - "Cover never felt so awesome"

* SLIDETOPLAY.COM - "Combine the gorgeous look with the superbly tuned touch-screen controls and high level of replayability, and result is a great and unique iOS action game ..."

* GIZMODO.CO.UK - "EPOCH is the new cover-shooter king by several circuit-boards."

* POCKETGAMER.CO.UK - "re-imagining the genre completely for the touchscreen"

* APPOLICIOUS.COM - "It's an absolutely gorgeous game with fast paced visceral combat that keeps you on your toes, and it even has an interesting story thrown in the mix."

* GAMEPRO.COM - "...the game is an Unreal Engine-powered visual tour-de-force that is sure to impress both you and your friends."

UNRAVEL THE MYSTERY

Follow the echoes of a lost civilization in a visually-stunning post-apocalyptic world where only robots survive to fight a never-ending war. Fight towards your goal and piece together the fragments to reveal exactly what happened when the old world ended. Is this the dawn of a new Epoch? And how can you find the one person you were originally assigned to protect?

CHOREOGRAPH THE ACTION

Control your character with intuitive finger swipes. Make split-second tactical decisions, take cover, select targets, dodge incoming fire, utilize special abilities, and launch countermeasures!

DESTROY, SALVAGE AND UPGRADE

Battle escalating waves of robots in arena-style combat, and upgrade yourself with pieces torn from your fallen enemies! Configure your robot with dozens of weapons, armors, boosters and counters.

IMMERSIVE SINGLE-PLAYER CAMPAIGN

Fight in multiple locations across a vast and ravaged city, and gather fragments of the past with logs from a cast of characters, each with their own perspective on the apocalyptic events that destroyed a once-proud civilization.

STUNNING AAA VISUALS

Utilize the enhanced visual capabilities of the iPhone4S and iPad 2 with high-resolution graphics powered by the UnrealEngine, the same engine used to create the visuals of the award winning Infinity Blade.

About Uppercut Games

Uppercut Games is an independent game studio whose founders have a long development history, working on award winning games such as Bioshock, Tribes: Vengeance, Freedom Force and Fallout: Tactics.

Follow us

http://www.uppercut-games.com
http://www.facebook.com/uppercutgames
http://twitter.com/UppercutGames

Price Variation (last year)

Price History

Date Price
07/07/2026 09:45 150.00 JPY
06/07/2026 09:46 150.00 JPY
05/07/2026 09:48 150.00 JPY
04/07/2026 09:44 150.00 JPY
03/07/2026 09:44 150.00 JPY
02/07/2026 09:43 150.00 JPY
01/07/2026 09:43 150.00 JPY
30/06/2026 09:40 150.00 JPY
29/06/2026 09:38 150.00 JPY
27/06/2026 09:35 150.00 JPY
26/06/2026 09:34 150.00 JPY
23/06/2026 09:39 150.00 JPY
22/06/2026 09:37 150.00 JPY
21/06/2026 09:38 150.00 JPY
20/06/2026 09:45 150.00 JPY
19/06/2026 09:40 150.00 JPY
18/06/2026 09:42 150.00 JPY
15/06/2026 09:46 150.00 JPY
14/06/2026 09:43 150.00 JPY
13/06/2026 09:42 150.00 JPY
12/06/2026 09:41 150.00 JPY
11/06/2026 09:43 150.00 JPY
10/06/2026 09:46 150.00 JPY
09/06/2026 09:42 150.00 JPY
08/06/2026 09:43 150.00 JPY
07/06/2026 09:41 150.00 JPY
06/06/2026 09:39 150.00 JPY
05/06/2026 09:40 150.00 JPY
04/06/2026 09:38 150.00 JPY
03/06/2026 09:43 150.00 JPY
02/06/2026 09:42 150.00 JPY
01/06/2026 09:41 150.00 JPY
31/05/2026 09:41 150.00 JPY
29/05/2026 09:38 150.00 JPY
28/05/2026 09:45 150.00 JPY
27/05/2026 09:44 150.00 JPY
26/05/2026 09:38 150.00 JPY
25/05/2026 09:36 150.00 JPY
24/05/2026 09:37 150.00 JPY
23/05/2026 09:41 150.00 JPY
22/05/2026 09:37 150.00 JPY
21/05/2026 09:45 150.00 JPY
20/05/2026 09:40 150.00 JPY
19/05/2026 09:42 150.00 JPY
18/05/2026 09:40 150.00 JPY
17/05/2026 09:40 150.00 JPY
16/05/2026 09:52 150.00 JPY
15/05/2026 09:43 150.00 JPY
14/05/2026 09:36 150.00 JPY
13/05/2026 09:44 150.00 JPY
12/05/2026 09:46 150.00 JPY
11/05/2026 09:43 150.00 JPY
10/05/2026 09:37 150.00 JPY
09/05/2026 09:35 150.00 JPY
08/05/2026 09:34 150.00 JPY
07/05/2026 09:37 150.00 JPY
06/05/2026 09:44 150.00 JPY
05/05/2026 09:33 150.00 JPY
04/05/2026 09:44 150.00 JPY
03/05/2026 09:41 150.00 JPY
02/05/2026 09:46 150.00 JPY
01/05/2026 09:43 150.00 JPY
30/04/2026 09:53 150.00 JPY
28/04/2026 09:36 150.00 JPY
27/04/2026 09:32 150.00 JPY
26/04/2026 09:32 150.00 JPY

Gameplay Videos

More from Entertainment genre

More from Uppercut Games Pty Limited

No games found from the same developer

Comments

Review / Comment

0 / 500

No comments for this game yet.